NBA

2023 NBA three points percentage leaders – Deadspin


MILWAUKEE, WISCONSIN – OCTOBER 02: Cameron Payne #15 of the Milwaukee Bucks poses for portraits during media day on October 02, 2023 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Cameron Payne (52.9%) | Milwaukee Bucks G

2. Nicolas Batum (52.4%) | LA Clippers G-F

3. Jae Crowder (51.6%) | Milwaukee Bucks F

4. Gary Harris (51.6%) | Orlando Magic G

5. Dillon Brooks (51.2%) | Houston Rockets G-F

6. Doug McDermott (51.0%) | San Antonio Spurs F

7. Isaiah Joe (50.0%) | Oklahoma City Thunder G

8. Alex Caruso (50.0%) | Chicago Bulls G

9. Grayson Allen (49.3%) | Phoenix Suns G

10. Kevin Durant (49.2%) | Phoenix Suns F

11. Jacob Gilyard (48.3%) | Memphis Grizzlies G

12. Jalen Brunson (47.7%) | New York Knicks G

13. Sam Hauser (47.5%) | Boston Celtics F

14. Matt Ryan (47.1%) | New Orleans Pelicans F

15. Grant Williams (46.8%) | Dallas Mavericks F

16. RJ Barrett (46.7%) | New York Knicks F-G

17. Malik Beasley (46.1%) | Milwaukee Bucks G

18. Aaron Nesmith (46.0%) | Indiana Pacers G-F

19. Chet Holmgren (46.0%) | Oklahoma City Thunder C-F

20. Luguentz Dort (45.9%) | Oklahoma City Thunder G

This article is based on data from Sportradar.



Source link

Rohit Palit

Periodista deportivo y graduado en Ciencias de la Comunicación de Madrid. Cinco años de experiencia cubriendo fútbol tanto a nivel internacional como local. Más de tres años escribiendo sobre la NFL. Escritor en marcahora.xyz desde 2023.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button